Arsenal return to winning ways in the Premier League with 3-1 victory over Chelsea
(28/12/2020 8:20 AM)
Full Name: | Sociedade Esportiva Palmeiras |
Nickname:: | Verdão |
Estabilished: | 1914 |
Presidente: | Paulo de Almeida Nobre |
Mascot: | Periquito |
State: | SP |
Stadium: |
Palestra Itália
|
City: | São Paulo |
Address: | Rua Turiassú, 1840 São Paulo [SP] CEP: 05005-000 |
Phone: | +55 (11) 3874 6500 |
Email: | [email protected] |
Fax: | +55 (11) 3864 9267 |
Link(s): |
http://www.palmeiras.com.br
|
Trophy | Year |
---|---|
São Paulo State League | 1920, 1926, 1927, 1932, 1933, 1934, 1936, 1940, 1942, 1944, 1947, 1950, 1959, 1963, 1966, 1972, 1974, 1976, 1993, 1994, 1996, 2008 |
Tournament Rio - São Paulo | 1926, 1933, 1942, 1947, 1951, 1965, 1993, 2000 |
Rio de Janeiro's Cup | 1951 |
FIFA Club World Championship | 1951 |
Brazilian Cup | 1998, 2012, 2015 |
Brazilian League | 1960, 1967, 1969, 1972, 1973, 1993, 1994, 2016, 2018 |
Mercosul Cup | 1998 |
Libertadores Cup | 1999 |
Brazilian Champions Cup | 2000 |
Brazilian League (2nd division) | 2003, 2013 |
Inicio Tournament | 1927, 1930, 1935, 1939, 1942, 1946, 1969 |
Roberto Gomes Pedrosa Cup (São Paulo) | 1960, 1967, 1969 |
Laudo Natel Tournament (São Paulo) | 1972 |
Mar del Plata Cup | 1972 |
Saragoza Cup | 1972 |
Kirin Cup | 1978 |
1960, 1967 |