Paulo Campos • Resende 
![]() | ![]()
| ||||||||||||||||||||||||||||
Career
| W | L | D | G | GA | ||
|---|---|---|---|---|---|---|
| 2012 - | Resende | |||||
| 2011 | Duque de Caxias | |||||
| 2011 | Resende | |||||
| 2009 - 2010 | Al Hilal | |||||
| 2009 | Mogi Mirim EC | |||||
| 2009 | Iraty | |||||
| 2008 | Criciúma | |||||
| 2007 - 2008 | Asteras Tripolis | |||||
| 2006 | Náutico | |||||
| 2006 | Fluminense | |||||
| 2006 | Vila Nova | |||||
| 2005 | Paysandu | |||||
| 2004 - 2005 | Paraná Clube | |||||
| 2004 | Iraty | |||||
| 2003 | Al-Qadisiya | |||||
| 2003 | Palmeiras (B) | |||||
| 2002 | Qatar | |||||
| 2001 | Al Rayyan | |||||
| 2000 - 2001 | Al Shabab | |||||
| 1999 | Al-Wasl | |||||
| 1999 | Al Ittihad Jeddah | |||||
| 1998 | Al Nasr | |||||
| 1997 | Al Ittihad Jeddah | |||||
| 1995 - 1996 | Al Ahli | |||||
| 1993 - 1994 | Koweit | |||||
| 1992 - 1993 | Al Shabab | |||||
| 1987 | Friburguense | |||||
| 1987 | Libéria | |||||
| 1985 - 1986 | Friburguense | |||||
| 1985 | São Cristovão | |||||
| 1983 - 1984 | Koweit | |||||
| 1981 - 1982 | Calabar Rovers |
Team Trophies
| (4) | 2000, 2003, 2007, 2010 |
| Arab Federation Cup (2) | 1990, 1991 |
| Nigerian League (2) | 1981, 1982 |
| Qatar's Cup | 2001 |
| Saudi Arabia League | 1991 |




















Al Hilal
Asteras Tripolis
Qatar
Al-Wasl
Koweit
Libéria
Calabar Rovers





















