Zinho • Nova Iguaçu 
![]() | ![]()
| ||||||||||||||||||||||||||||
Career
| W | L | D | G | GA | ||
|---|---|---|---|---|---|---|
| 2011 - | Nova Iguaçu | |||||
| 2007 - 2010 | Miami FC |
Team Trophies
| 2007 |
Selections
| Date | Opponent |
|---|---|
| 1998-02-15 | JAMAICA |
| 1998-02-10 | UNITED STATES |
| 1998-02-08 | EL SALVADOR |
| 1998-02-05 | GUATEMALA |
| 1998-02-03 | JAMAICA |
| 1997-11-11 | PAYS DE GALLES |
| 1997-09-10 | ECUADOR |
| 1995-08-12 | NORTH KOREA |
| 1995-08-09 | JAPAN |
| 1995-07-23 | URUGUAY |
| 1995-07-20 | UNITED STATES |
| 1995-07-10 | PERU |
| 1995-07-07 | ECUADOR |
| 1995-06-29 | POLAND |
| 1995-06-11 | ANGLETERRE |
| 1995-06-06 | JAPAN |
| 1995-06-04 | SWEDEN |
| 1994-12-23 | YOUGOSLAVIE |
| 1994-07-17 | ITALY |
| 1994-07-13 | SWEDEN |
| 1994-07-09 | NETHERLANDS |
| 1994-07-04 | UNITED STATES |
| 1994-06-28 | SWEDEN |
| 1994-06-24 | CAMEROON |
| 1994-06-20 | RUSSIAN FEDERATION |
| 1994-06-12 | EL SALVADOR |
| 1994-06-08 | HONDURAS |
| 1994-06-05 | CANADA |
| 1994-05-03 | ICELAND |
| 1994-04-20 | Salvador |
| 1994-03-23 | ARGENTINA |
| 1993-11-17 | REPUBLIQUE FEDERALE D'ALLEMAGNE |
| 1993-09-19 | URUGUAY |
| 1993-09-05 | VENEZUELA |
| 1993-08-29 | BOLIVIA |
| 1993-08-22 | ECUADOR |
| 1993-08-15 | URUGUAY |
| 1993-07-25 | BOLIVIA |
| 1993-07-18 | ECUADOR |
| 1993-07-14 | PARAGUAY |
| 1993-06-27 | ARGENTINA |
| 1993-06-24 | PARAGUAY |
| 1993-06-21 | CHILE |
| 1993-06-18 | PERU |
| 1993-03-07 | POLAND |
| 1992-12-16 | GERMANY |
| 1992-11-26 | URUGUAY |
| 1992-09-23 | COSTA RICA |
| 1992-08-26 | FRANCE |
| 1992-08-02 | UNITED STATES |
| 1992-08-01 | MEXICO |
| 1992-04-30 | URUGUAY |
| 1989-05-24 | PERU |
| 1989-05-10 | PERU |
| 1989-04-12 | PARAGUAY |
| 1989-03-29 | Al Ahly |
| 1989-03-15 | ECUADOR |




















Miami FC


