Dunga • Internacional 
![]() | ![]()
| ||||||||||||||||||||||||||||
Career
| W | L | D | G | GA | ||
|---|---|---|---|---|---|---|
| 2012 - | Internacional | |||||
| 2006 - 2010 | Brésil |
Team Trophies
| (2) | 2013, 2013 |
| Confederations Cup | 2009 |
| Copa America | 2007 |
| Rio Grande do Sul State League | 2013 |
Selections
| Date | Opponent |
|---|---|
| 1998-07-12 | FRANCE |
| 1998-07-07 | NETHERLANDS |
| 1998-07-03 | DENMARK |
| 1998-06-27 | CHILE |
| 1998-06-23 | NORWAY |
| 1998-06-16 | MOROCCO |
| 1998-06-10 | ECOSSE |
| 1998-06-03 | ANDORRA |
| 1998-03-26 | GERMANY |
| 1997-12-21 | AUSTRALIA |
| 1997-12-19 | CZECH REPUBLIC |
| 1997-12-16 | MEXICO |
| 1997-12-07 | SOUTH AFRICA |
| 1997-08-13 | JAPAN |
| 1997-08-10 | NORTH KOREA |
| 1997-06-29 | BOLIVIA |
| 1997-06-26 | PERU |
| 1997-06-22 | PARAGUAY |
| 1997-06-19 | COLOMBIA |
| 1997-06-16 | MEXICO |
| 1997-06-13 | COSTA RICA |
| 1997-06-10 | ANGLETERRE |
| 1997-06-08 | ITALY |
| 1997-06-03 | FRANCE |
| 1997-05-30 | NORWAY |
| 1997-04-30 | MEXICO |
| 1995-08-12 | NORTH KOREA |
| 1995-08-09 | JAPAN |
| 1995-07-23 | URUGUAY |
| 1995-07-20 | UNITED STATES |
| 1995-07-17 | ARGENTINA |
| 1995-07-13 | COLOMBIA |
| 1995-07-10 | PERU |
| 1995-07-07 | ECUADOR |
| 1995-06-29 | POLAND |
| 1995-06-11 | ANGLETERRE |
| 1995-06-06 | JAPAN |
| 1995-06-04 | SWEDEN |
| 1995-05-17 | ISRAEL |
| 1995-02-22 | SLOVAKIA |
| 1994-12-23 | YOUGOSLAVIE |
| 1994-07-17 | ITALY |
| 1994-07-13 | SWEDEN |
| 1994-07-09 | NETHERLANDS |
| 1994-07-04 | UNITED STATES |
| 1994-06-28 | SWEDEN |
| 1994-06-24 | CAMEROON |
| 1994-06-20 | RUSSIAN FEDERATION |
| 1994-06-12 | EL SALVADOR |
| 1994-06-08 | HONDURAS |
| 1994-06-05 | CANADA |
| 1994-05-03 | ICELAND |
| 1994-04-20 | Salvador |
| 1994-03-23 | ARGENTINA |
| 1993-12-16 | MEXICO |
| 1993-11-17 | REPUBLIQUE FEDERALE D'ALLEMAGNE |
| 1993-09-19 | URUGUAY |
| 1993-08-29 | BOLIVIA |
| 1993-08-22 | ECUADOR |
| 1993-08-15 | URUGUAY |
| 1993-08-08 | MEXICO |
| 1993-08-01 | VENEZUELA |
| 1993-07-18 | ECUADOR |
| 1993-06-14 | ANGLETERRE |
| 1993-06-10 | GERMANY |
| 1993-06-06 | UNITED STATES |
| 1993-02-18 | ARGENTINA |
| 1990-06-24 | ARGENTINA |
| 1990-06-20 | ECOSSE |
| 1990-06-16 | COSTA RICA |
| 1990-06-10 | SWEDEN |
| 1990-05-28 | Selection of Ombrie |
| 1990-05-19 | Selection of Madrid |
| 1990-05-13 | REPUBLIQUE DEMOCRATIQUE ALLEMANDE |
| 1990-03-28 | ANGLETERRE |
| 1989-12-20 | NETHERLANDS |
| 1989-11-14 | YOUGOSLAVIE |
| 1989-10-14 | ITALY |
| 1989-09-03 | CHILE |
| 1989-08-20 | VENEZUELA |
| 1989-08-13 | CHILE |
| 1989-07-30 | VENEZUELA |
| 1989-07-23 | JAPAN |
| 1989-07-16 | URUGUAY |
| 1989-07-14 | PARAGUAY |
| 1989-07-12 | ARGENTINA |
| 1989-07-09 | PARAGUAY |
| 1989-07-06 | COLOMBIA |
| 1989-07-03 | PERU |
| 1989-06-21 | SWITZERLAND |
| 1989-04-27 | Valencia |
| 1987-06-24 | PARAGUAY |
| 1987-06-01 | ISRAEL |
| 1987-05-28 | FINLAND |
| 1987-05-19 | ANGLETERRE |





























































