Muricy Ramalho • Santos FC 
![]() santosfc.com.br | ![]()
| ||||||||||||||||||||||||||||
Career
| W | L | D | G | GA | ||
|---|---|---|---|---|---|---|
| 2011 - | Santos FC | |||||
| 2010 - 2011 | Fluminense | |||||
| 2009 - 2010 | Palmeiras | |||||
| 2006 - 2009 | São Paulo FC | |||||
| 2004 - 2005 | Internacional | |||||
| 2004 | São Caetano | |||||
| 2002 - 2003 | Internacional | |||||
| 2002 | Figueirense | |||||
| 2001 - 2002 | Náutico | |||||
| 2000 | Santa Cruz F.C. | |||||
| 1999 | Botafogo SP | |||||
| 1999 | Ituano | |||||
| 1998 | Shanghai Shenhua | |||||
| 1997 | Guarani | |||||
| 1994 - 1996 | São Paulo FC | |||||
| 1993 | Puebla |
Team Trophies
| Brazilian League (4) | 2006, 2007, 2008, 2010 |
| Chinese League | 1998 |
| Conmebol Cup (2) | 1994, 2000 |
| Libertadores Cup | 2011 |
| Pernambuco State League (2) | 2001, 2002 |
| Recopa | 2012 |
| Rio Grande do Sul State League (2) | 2003, 2005 |
| São Paulo State League (3) | 2004, 2011, 2012 |
Individual Trophies
| Brazilian League's top trainer (5) | 2005, 2006, 2007, 2008, 2010 |



















Shanghai Shenhua
Puebla
































