
Card updated the 30.06.2008
| Full name | Mario Jardel de Almeida Ribeiro |
| Birth | The 18.09.1973 |
| In Fortaleza [CE] | |
| Height | 188 |
| Weight | 76 |
| Current club | Criciúma [SC] |
| Position | Forward |
| copyright Picture | © Goiás Esporte Clube Clube |
| Clubs | 1989-1990: Ferroviário-CE 1991-1995: Vasco da Gama-RJ 1995-1996: Grêmio-RS 1996-2000: FC Porto - Portugal 2000-2001: Galatasaray Istanbul - Turkey 2001-2003: Sporting Lisboa - Portugal 13/08/2003-17/01/2004: Bolton - England 18/01/2004-29/04/2004: Ancona - Italy 30/04/2004-30/07/2004: Palmeiras-SP 01/08/2004-12/2004: Newell's Old Boys - Argentina 01/2005-02/2005: Alavés - Spain 15/09/2005-09/07/2006: Goiás-GO 10/07/2006-11/01/2007: Beira Mar - Portugal 1701/2007-14/08/2007: Anorthosis Famagouste - Cyprus 15/08/2007-24/01/2008: Newcastle Jets - Australia 30/06/2008: Criciúma-SC |
| Club titles | Rio de Janeiro State League: 1992, 1993, 1994 Rio de Janeiro's Cup: 1993 World Cup (U 20): 1993 Guanabara Cup: 1994 Rio Grande do Sul State League: 1995, 1996 Libertadores Cup: 1995 Recopa: 1995 Portuguese Supercup: 1996, 1998, 1999 Portuguese League: 1997, 1998, 1999, 2002 Portuguese Cup: 1998, 2000, 2002 European UEFA Cup: 2000 European Supercup: 2000 Argentinian League: 2004 Goiás State League: 2006 |
| Personal titles | Copa Libertadores's top scorer: 1995 Portuguese League's top scorer: 1997, 1998,1999, 2000, 2002 Portuguese league top player: 1997, 1999, 2002 Bola de Ouro (journal A Bola, Portugal): 1997, 1998 European Gold shoe: 1999, 2002 European Champions League's top scorer: 2000 |
1
9 Games in our cards : 23.07.2001 Honduras, 12.07.2001 Mexico, 01.07.2001 Uruguay, 28.03.2000 Colombia, 23.02.2000 Thailand, 13.11.1999 Spain, 28.03.1999 South KOrea, 02.04.1997 Chile, 31.08.1996 Netherlands,