Alex • Coritiba 
![]() | ![]()
| |||||||||||||||||||||||||||||||||||||
Career
| 2012 - | Coritiba | ||||
| 2004 - 2012 | Fenerbahce | ||||
| 2002 - 2004 | Cruzeiro | ||||
| 2001 - 2002 | Parma AC | ||||
| 2001 | Palmeiras | ||||
| 2001 | Cruzeiro | ||||
| 2000 | Flamengo | ||||
| 1997 - 1999 | Palmeiras | ||||
| 1995 - 1996 | Coritiba |
Team Trophies
| Brazilian Champions Cup | 2000 |
| Brazilian Cup (2) | 1998, 2003 |
| Brazilian League | 2003 |
| Copa America (2) | 1999, 2004 |
| Italian Cup | 2002 |
| Libertadores Cup | 1999 |
| Mercosul Cup | 1998 |
| Minas Gerais State League (2) | 2003, 2004 |
| Minas Gerais State Superleague | 2002 |
| Naranja Cup of Valencia (Spain) | 1997 |
| Paraná State League | 2013 |
| Pre-Olympic Tournament | 2000 |
| Rio de Janeiro State League | 2000 |
| South Minas Cup (2) | 2001, 2002 |
| Toulon Tournament | 1996 |
| Tournament Rio - São Paulo | 2000 |
| Turkish League (3) | 2005, 2007, 2011 |
| Turkish Supercup | 2009 |
Individual Trophies
| Brazilian Bola de Ouro (Placar) | 2003 |
| Copa Mercosul's top scorer | 1998 |
| Turkish League's best player (4) | 2005, 2006, 2007, 2011 |
| Turkish League's top scorer (2) | 2007, 2011 |
Selections
| First Team |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Team | 19 Selections
8 ![]() |



















Fenerbahce
Parma AC























































