Vagner Love • CSKA Moscow
![]() | ![]()
| |||||||||||||||||||||||||||||||
Career
| 2013 - | CSKA Moscow | ||||
| 2012 | Flamengo | ||||
| 2011 - 2012 | CSKA Moscow | ||||
| 2010 | Flamengo | ||||
| 2009 | Palmeiras | ||||
| 2004 - 2009 | CSKA Moscow | ||||
| 2002 - 2004 | Palmeiras |
Team Trophies
| Brazilian League (2nd division) | 2003 |
| Copa America (2) | 2004, 2007 |
| European UEFA Cup | 2005 |
| Russian Cup (6) | 2005, 2006, 2008, 2009, 2011, 2013 |
| Russian League (3) | 2005, 2006, 2013 |
| Russian Supercup (3) | 2006, 2007, 2009 |
Individual Trophies
| (4) | 2003, 2003, 2008, 2008 |
| Rio state league's top scorer | 2010 |
| São Paulo state league's top scorer | 2004 |
| UEFA Cup's top scorer | 2009 |
Selections
| First Team |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Team | 5 Selections
4 ![]() |




















CSKA Moscow


