Alessandro Cambalhota • Grêmio Novorizontino 
![]() | ![]()
| |||||||||||||||||||||||||||||||||||||
Career
| 2012 - | Grêmio Novorizontino | ||||
| 2010 - 2011 | Linense | ||||
| 2008 - 2009 | Noroeste | ||||
| 2008 | Guaratinguetá | ||||
| 2006 - 2008 | Erciyesspor Kayseri | ||||
| 2006 - 2007 | Denizlispor | ||||
| 2005 | Figueirense | ||||
| 2005 | Al Ahli Jeddah | ||||
| 2005 | São Caetano | ||||
| 2004 | Corinthians | ||||
| 2003 - 2004 | Al Kuwait SC | ||||
| 2003 | Atlético Mineiro | ||||
| 2001 | Cruzeiro | ||||
| 2000 - 2001 | Fluminense | ||||
| 1999 - 2000 | FC Porto | ||||
| 1998 - 1999 | Santos FC | ||||
| 1997 - 1999 | Jubilo Iwata | ||||
| 1996 - 1997 | Santos FC | ||||
| 1995 | Vasco da Gama | ||||
| 1994 - 1995 | Novorizontino |
Team Trophies
| Brazilian League | 1997 |
| Brazilian League (3rd division) | 1994 |
| Conmebol Cup | 1998 |
| Minas Gerais State Superleague | 2002 |
| Portuguese Cup | 2000 |
| Portuguese Supercup | 1999 |
| South Minas Cup | 2002 |
| Tournament Rio - São Paulo | 1997 |
Selections
| First Team |
|




















Erciyesspor Kayseri
Al Ahli Jeddah
Al Kuwait SC
FC Porto
Jubilo Iwata


