Ronaldinho • Atlético Mineiro 
![]() http://www.atletico.com.br | ![]()
| |||||||||||||||||||||||||||||||||||||
Career
| 2012 - | Atlético Mineiro | ||||
| 2011 - 2012 | Flamengo | ||||
| 2008 - 2010 | Milan AC | ||||
| 2003 - 2008 | FC Barcelona | ||||
| 2001 - 2003 | Paris SG | ||||
| 1996 - 2000 | Grêmio |
Team Trophies
| Catalonia's Cup (2) | 2003, 2004 |
| Confederations Cup | 2005 |
| Copa America | 1999 |
| European Champion's League | 2006 |
| FIFA World Cup | 2002 |
| Guanabara Cup | 2011 |
| Intertoto Cup | 2002 |
| João Gamper trophy (Spain) (3) | 2003, 2006, 2007 |
| Minas Gerais State League | 2013 |
| Pre-Olympic Tournament | 2000 |
| Ramon de Carranza Trophy | 2005 |
| Rio de Janeiro State League | 2011 |
| Rio Grande do Sul State Cup | 1999 |
| Rio Grande do Sul State League | 1999 |
| Roca Cup | 2011 |
| South Minas Cup | 1999 |
| Spanish League (2) | 2005, 2006 |
| Spanish Supercup (2) | 2005, 2006 |
Individual Trophies
| (2) | 2012, 2012 |
| Ballon d'Or (magazine France Football) | 2005 |
| Brazilian Bola de Ouro (Placar) | 2012 |
| Brazilian Bola de Prata (Placar) | 2000 |
| Confederations Cup's top player | 1999 |
| Confederations Cup's top scorer | 1999 |
| El Pais newspaper (top player) | 2005 |
| FIFA Top player (2) | 2004, 2005 |
| Rio Grande do Sul league state's top scorer | 1999 |
| The best South american top player of the spanish league (EFE trophy) | 2004 |
Selections
| First Team |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Team | 27 Selections
18 ![]() |



















Milan AC
































