França • Gama 
![]() | ![]()
| |||||||||||||||||||||||||||||||||||||
Career
| 2011 - | Gama | ||||
| 2010 - 2011 | América Mineiro | ||||
| 2010 | Botafogo DF | ||||
| 2010 | Ceará SC | ||||
| 2008 - 2009 | Atlético Goianense | ||||
| 2007 - 2008 | Vitória | ||||
| 2007 | ABC | ||||
| 2006 | Náutico | ||||
| 2006 | Bahia | ||||
| 2003 - 2006 | Brasiliense | ||||
| 2003 | Paranoá-DF | ||||
| 2003 | ADAP | ||||
| 2002 | Vila Nova | ||||
| 2001 | CRB | ||||
| 1999 - 2000 | Vila Nova |
Team Trophies
| Bahia State League (2) | 2007, 2008 |
| Brazilian League (2nd division) | 2004 |
| Brazilian League (3rd division) | 2010 |
| Federal District League | 2004 |




























