Luis Fabiano • São Paulo FC 
![]() | ![]()
| |||||||||||||||||||||||||||||||||||||
Career
| 2011 - | São Paulo FC | ||||
| 2005 - 2011 | Sevilla FC | ||||
| 2004 - 2005 | FC Porto | ||||
| 2002 - 2004 | São Paulo FC | ||||
| 2002 | Rennes | ||||
| 2001 | São Paulo FC | ||||
| 2000 | Rennes | ||||
| 1997 - 2000 | Ponte Preta |
Team Trophies
| Confederations Cup | 2009 |
| Copa America | 2004 |
| Copa Sul-Americana | 2012 |
| European Supercup (2) | 2006, 2007 |
| European UEFA Cup (2) | 2006, 2007 |
| FIFA Club World Championship | 2004 |
| German League | 2006 |
| Spanish Cup (2) | 2007, 2010 |
| Spanish Supercup | 2007 |
| Tournament Rio - São Paulo | 2001 |
Individual Trophies
| 2009 | |
| Brazilian Bola de Ouro (Placar) | 2003 |
| Brazilian Bola de Prata (Placar) (2) | 2002, 2003 |
| Brazilian champions league's top scorer | 2001 |
| Brazilian Cup's top scorer | 2012 |
| Brazilian league's top scorer | 2002 |
| Confederations Cup's top scorer | 2009 |
| Copa America's top scorer | 2004 |
| Copa Libertadores's top scorer | 2004 |
| Samba Gold | 2009 |
| São Paulo state league's top scorer | 2003 |
Selections
| First Team |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Team | 1 Selections
0 ![]() |



















FC Porto





























