
Card updated the 08.06.2008
| Full name | Luis Fabiano Clemente |
| Birth | The 11.08.1980 |
| In Campinas [SP] | |
| Height | 183 |
| Weight | 84 |
| Current club | Sevilla FC |
| Position | Forward |
| copyright Picture | © FC Sevilla |
| Clubs | 1995: Guarani-SP 1997: Ituano-SP 1998-2000: Ponte Preta-SP 2000: Rennes - France 2001: São Paulo FC-SP 2002: Rennes - France 2002-30/08/2004: São Paulo FC-SP 31/08/2004-06/2005: Porto FC - Portugal 07/2005: FC Séville - Spain |
| Club titles | Tournament Rio - São Paulo: 2001 Copa America: 2004 Intercontinental Cup (Toyota Cup): 2004 European UEFA Cup: 2006 European Supercup: 2006, 2007 Spanish Cup: 2007 Spanish Supercup: 2007 |
| Personal titles | Brazilian league's top scorer: 2002 São Paulo state league's top scorer: 2003 Brazilian Bola de Prata (Placar): 2003 Copa Libertadores's top scorer: 2004 |
9
21 Games in our cards : 18.06.2008 Argentina, 15.06.2008 Paraguay, 06.06.2008 Vénezuela, 31.05.2008 Canada, 26.03.2008 Sweden, 06.02.2008 Ireland, 21.11.2007 Uruguay, 18.11.2007 Peru, 25.07.2004 Argentina, 21.07.2004 Uruguay, 18.07.2004 Mexico, 14.07.2004 Paraguay, 11.07.2004 Costa Rica, 08.07.2004 Chile, 06.06.2004 Chile, 03.06.2004 Argentina, 28.04.2004 Hungary, 19.11.2003 Uruguay, 16.11.2003 Peru, 11.06.2003 Nigeria, 23.09.2000 Cameroon,