Túlio Maravilha • Botafogo
![]() | ![]()
| |||||||||||||||||||||||||||||||
Career
| 2012 - | Botafogo | ||||
| 2011 - 2012 | Canedense | ||||
| 2011 | Botafogo DF | ||||
| 2011 | Barras | ||||
| 2009 - 2011 | Botafogo DF | ||||
| 2009 | Canedense | ||||
| 2009 | Itumbiara E.C | ||||
| 2007 - 2008 | Vila Nova | ||||
| 2006 | Canedense | ||||
| 2006 | FAST | ||||
| 2005 - 2006 | Volta Redonda | ||||
| 2005 - 2006 | Al Shabab | ||||
| 2005 | Juventude | ||||
| 2004 | Anapolina | ||||
| 2004 | Jorge Wilstermann | ||||
| 2004 - 0005 | Volta Redonda | ||||
| 2003 | Tupi | ||||
| 2003 | Atlético Goianense | ||||
| 2002 - 2003 | Brasiliense | ||||
| 2001 - 2002 | Újpest FC | ||||
| 2001 | Santa Cruz F.C. | ||||
| 2001 | Vila Nova | ||||
| 2000 | Botafogo | ||||
| 2000 | São Caetano | ||||
| 1999 | Vila Nova | ||||
| 1999 | Cruzeiro | ||||
| 1999 | Fluminense | ||||
| 1998 | Botafogo | ||||
| 1997 | Vitória | ||||
| 1997 | Corinthians | ||||
| 1994 - 1996 | Botafogo | ||||
| 1992 - 1993 | Sion FC | ||||
| 1988 - 1992 | Goiás |
Team Trophies
| Brazilian League | 1995 |
| Brazilian League (3rd division) | 2002 |
| Goiás State League (4) | 1989, 1990, 1991, 2001 |
| Guanabara Cup | 2005 |
| Hungarian Championship | 2002 |
| Marvellous City Cup (Rio) | 1996 |
| São Paulo State League | 1997 |
| São Paulo State League (2nd division) | 2000 |
| Theresa Herrera Trophy | 1996 |
| Tournament Rio - São Paulo | 1998 |
Individual Trophies
| Brazilian Bola de Prata (Placar) | 1989 |
| Brazilian Championship Top Scorer (Third Division) | 2002 |
| Brazilian league's top scorer (3) | 1989, 1994, 1995 |
| Goiás State League's top scorer (2) | 1991, 2001 |
| Rio state league's top scorer (3) | 1994, 1995, 2005 |
Selections
| First Team |
|




















Al Shabab
Jorge Wilstermann
Újpest FC
Sion FC






































