Cassiano •
![]() | ![]()
| |||||||||||||||||||||||||||||||
Career
| 2010 | Atlético Sorocaba | ||||
| 2009 | T&T Ha Noi | ||||
| 2009 | Rio Claro | ||||
| 2008 | T&T Ha Noi | ||||
| 2007 | Barranquilla | ||||
| 2006 | Deportivo Cuenca | ||||
| 2004 - 2005 | Penafiel | ||||
| 2004 | Botafogo | ||||
| 2003 | Pohang Steelers | ||||
| 2001 - 2002 | Nacional Montevideo | ||||
| 2000 - 2001 | FC Aarau | ||||
| 2000 | Uralan | ||||
| 1999 | São Paulo FC | ||||
| 1997 - 1998 | UD Logroñes | ||||
| 1997 | Palmeiras | ||||
| 1995 - 1996 | Grêmio |
Team Trophies
| Brazilian League | 1996 |
| Rio Grande do Sul State League (2) | 1995, 1996 |
| Uruguayan League | 2002 |




















T&T Ha Noi
Barranquilla
Penafiel
Pohang Steelers
Nacional Montevideo
FC Aarau
Uralan
