Bebeto •
![]() | ![]()
| |||||||||||||||||||||||||||||||||||||
Career
| 2002 | Al Ittihad Jeddah | ||||
| 2001 - 2002 | Vasco da Gama | ||||
| 2000 | Kashima Antlers | ||||
| 1999 | Toros Neza | ||||
| 1998 - 1999 | Botafogo | ||||
| 1997 - 1998 | Cruzeiro | ||||
| 1997 | Vitória | ||||
| 1997 | Sevilla FC | ||||
| 1996 - 1997 | Flamengo | ||||
| 1992 - 1995 | Deportivo La Coruña | ||||
| 1989 - 1992 | Vasco da Gama | ||||
| 1983 - 1989 | Flamengo | ||||
| 1983 - 1985 | Vitória |
Team Trophies
| Amizade Tournament | 1991 |
| Bahia State League | 1997 |
| Brazilian League (2) | 1987, 1989 |
| Colombino Huelva Tournament | 1987 |
| Copa America | 1989 |
| FIFA World Cup | 1994 |
| Naranja Cup of Valencia (Spain) | 1986 |
| Nordeste Cup | 1997 |
| PanAmericans Games | 1987 |
| Pre-Olympic Tournament | 1987 |
| Ramon de Carranza Trophy | 1989 |
| Rio de Janeiro State League | 1986 |
| Spanish Cup | 1995 |
| Spanish Supercup | 1995 |
| Theresa Herrera Trophy | 1995 |
| Tournament Rio - São Paulo | 1998 |
| World Cup (U 20) | 1983 |
Individual Trophies
| Brazilian Bola de Prata (Placar) | 1992 |
| Brazilian league's top scorer | 1992 |
| Copa America's top scorer | 1989 |
| El Pais newspaper (top player) | 1989 |
| Rio state league's top scorer (2) | 1988, 1989 |
Selections
| First Team |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Team | 7 Selections
5 ![]() |




















Al Ittihad Jeddah
Kashima Antlers
Toros Neza 
