Branco •
![]() | ![]()
| |||||||||||||||||||||||||||||||||||||
Career
| 1998 | Fluminense | ||||
| 1997 | Mogi Mirim EC | ||||
| 1997 | New York Metro Stars | ||||
| 1996 | Middlesbrough | ||||
| 1995 | Internacional | ||||
| 1995 | Flamengo | ||||
| 1994 | Corinthians | ||||
| 1994 | Fluminense | ||||
| 1993 | Grêmio | ||||
| 1991 - 1993 | Gênoa | ||||
| 1989 - 1990 | FC Porto | ||||
| 1986 - 1988 | Brescia | ||||
| 1982 - 1986 | Fluminense | ||||
| 1980 - 1981 | Internacional |
Team Trophies
| Brazilian League | 1984 |
| Copa America | 1989 |
| FIFA World Cup | 1994 |
| Guanabara Cup | 1995 |
| Portuguese League | 1990 |
| Portuguese Supercup | 1990 |
| Rio de Janeiro State League (3) | 1983, 1984, 1985 |
| Rio Grande do Sul State League (2) | 1981, 1993 |
Selections
| First Team |
|




















New York Metro Stars
Middlesbrough
Gênoa
FC Porto
