Renato •
![]() | ![]()
| |||||||||||||||||||||||||||||||||||||
Career
| 1994 - 1996 | Ponte Preta | ||||
| 1989 - 1995 | Nagoya Grampus | ||||
| 1986 - 1990 | Atlético Mineiro | ||||
| 1985 - 1987 | Botafogo | ||||
| 1980 - 1985 | São Paulo FC | ||||
| 1976 - 1981 | Guarani |
Team Trophies
| Brazilian League | 1978 |
| Emperor Cup (3) | 1990, 1992, 1993 |
| Japanese League | 1990 |
| Minas Gerais State League (2) | 1986, 1988 |
| São Paulo State League (2) | 1980, 1981 |
Individual Trophies
| Brazilian Bola de Prata (Placar) | 1987 |
Selections
| First Team |
|




















Nagoya Grampus
