Luiz Alberto • Boavista 
![]() | ![]()
| |||||||||||||||||||||||||||||||||||||
Career
| 2013 - | Boavista | ||||
| 2012 | Atlético Paranaense | ||||
| 2012 | Boavista | ||||
| 2011 | Duque de Caxias | ||||
| 2010 | Boca Juniors | ||||
| 2007 - 2009 | Fluminense | ||||
| 2005 - 2006 | Santos FC | ||||
| 2004 - 2005 | Real Sociedad | ||||
| 2003 - 2004 | Atlético Mineiro | ||||
| 2002 | Internacional | ||||
| 2001 - 2002 | Real Sociedad | ||||
| 2000 - 2001 | St Etienne | ||||
| 1997 - 2000 | Flamengo |
Team Trophies
| Brazilian Cup | 2007 |
| FIFA Club World Championship | 1997 |
| Gold Cup | 1996 |
| Guanabara Cup (2) | 1996, 1999 |
| Mercosul Cup | 1999 |
| Pre-Olympic Tournament | 2000 |
| Rio de Janeiro State League (3) | 1996, 1999, 2000 |
| Rio de Janeiro's Cup (2) | 1996, 2000 |
| São Paulo State League | 2006 |
Selections
| Olympic Team | 1 Selections
0 ![]() | ||||||
| First Team |
|




















Boca Juniors






















