Athirson •
![]() | ![]()
| |||||||||||||||||||||||||||||||
Career
| 2011 - 2012 | Duque de Caxias | ||||
| 2010 | Portuguesa | ||||
| 2009 | Cruzeiro | ||||
| 2008 - 2009 | Portuguesa | ||||
| 2008 | Brasiliense | ||||
| 2007 | Botafogo | ||||
| 2005 - 2007 | Bayer Leverkusen | ||||
| 2005 | Cruzeiro | ||||
| 2004 | Flamengo | ||||
| 2004 | CSKA Moscow | ||||
| 2002 - 2003 | Flamengo | ||||
| 2000 - 2001 | Juventus de Turin | ||||
| 1999 - 2000 | Flamengo | ||||
| 1998 | Santos FC | ||||
| 1996 - 1998 | Flamengo |
Team Trophies
| (6) | 1996, 1996, 1997, 1999, 2000, 2000 |
| Bandeirantes Cup | 1997 |
| Brazilian Champions Cup | 1997 |
| Brazilian Cup | 1998 |
| Brazilian League | 1999 |
| Conmebol Cup | 1998 |
| Copa America | 1999 |
| Federal District League | 2008 |
| Gold Cup | 1996 |
| Guanabara Cup (3) | 1996, 1999, 2004 |
| Italian League | 2002 |
| Italian Supercup | 2002 |
| Mercosul Cup | 1999 |
| Minas Gerais State League | 2009 |
| Pre-Olympic Tournament | 2000 |
| Rio de Janeiro State League (3) | 1996, 1999, 2004 |
| Russian Supercup | 2004 |
| Toulon Tournament | 1996 |
| Tournament Rio - São Paulo | 1999 |
Individual Trophies
| Brazilian Bola de Prata (Placar) | 2002 |
Selections
| First Team |
| ||||||||||||||||||
| Olympic Team | 14 Selections
2 ![]() |




















Bayer Leverkusen
CSKA Moscow
Juventus de Turin
