Luizão •
![]() | ![]()
| |||||||||||||||||||||||||||||||||||||
Career
| 2009 | Rio Branco AC | ||||
| 2007 - 2008 | São Caetano | ||||
| 2006 - 2007 | Flamengo | ||||
| 2005 - 2006 | Santos AP | ||||
| 2005 | Nagoya Grampus | ||||
| 2005 | São Paulo FC | ||||
| 2004 | Botafogo | ||||
| 2002 - 2004 | Hertha Berlin | ||||
| 2002 | Grêmio | ||||
| 1999 - 2002 | Corinthians | ||||
| 1998 | Vasco da Gama | ||||
| 1997 - 1998 | Deportivo La Coruña | ||||
| 1995 - 1997 | Palmeiras | ||||
| 1994 - 1995 | Guarani | ||||
| 1993 | Guarani | ||||
| 1993 | Paraná Clube |
Team Trophies
| Brazilian Cup | 2006 |
| Brazilian League | 1999 |
| FIFA Club World Championship | 2000 |
| FIFA World Cup | 2002 |
| Libertadores Cup (2) | 1998, 2005 |
| Maria Quitéria Cup | 1997 |
| Naranja Cup of Valencia (Spain) | 1997 |
| Paraná State League | 1993 |
| Rio de Janeiro State League | 1998 |
| São Paulo State League (4) | 1996, 1999, 2001, 2005 |
| Theresa Herrera Trophy | 1998 |
Individual Trophies
| Brazilian Bola de Prata (Placar) | 1994 |
| Brazilian Cup's top scorer (2) | 1996, 1998 |
| Copa Libertadores's top scorer | 2000 |
Selections
| First Team |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Team | 1 Selections
0 ![]() |




















Nagoya Grampus
Hertha Berlin
