Ricardo Bóvio • Goytacaz 
![]() | ![]()
| |||||||||||||||||||||||||||||||||||||
Career
| 2013 - | Goytacaz | ||||
| 2012 | Bonsucesso FC | ||||
| 2011 | Villa Nova | ||||
| 2010 | Tombense | ||||
| 2010 | Ceará SC | ||||
| 2009 | Figueirense | ||||
| 2008 - 2009 | Al Shabab | ||||
| 2008 | Corinthians | ||||
| 2007 - 2008 | Profute | ||||
| 2006 - 2007 | Panathinaîkos | ||||
| 2006 | Malaga | ||||
| 2004 - 2006 | Santos FC | ||||
| 2003 | FC Chernomorets Novorossiysk | ||||
| 2001 - 2002 | Vasco da Gama |
Team Trophies
| Brazilian League | 2004 |




















Al Shabab
Panathinaîkos
FC Chernomorets Novorossiysk





