
Brazil move up to fifth in the FIFA rankings
By Luke Vooght 2012-06-07 00:25:00

Mowa Sports
Brazil are the fifth best international team in the world, according to FIFA's latest rankings.
Mano Menezes' side have moved up one place after a 3-1 win over Denmark and a 4-1 win over the United States.
Meanwhile, the world champions Spain have retained top spot, while Uruguay and Germany are second and third respectively.
FIFA world rankings - top 10
| Rnk | Team | Pts | +/- Pos | |||
|---|---|---|---|---|---|---|
| 1 | Spain | 1456 | 0 | |||
| 2 | Uruguay | 1292 | 1 | |||
| 3 | Germany | 1288 | -1 | |||
| 4 | Netherlands | 1234 | 0 | |||
| 5 | Brazil | 1155 | 1 | |||
| 6 | England | 1145 | 1 | |||
| 7 | Argentina | 1137 | 2 | |||
| 8 | Croatia | 1053 | 0 | |||
| 9 | Denmark | 1019 | 1 | |||
| 10 | Portugal | 996 | -5 | |||
Latest news






































